Most Recent Camp Swift Homes For Sale
| View All Camp Swift Homes For Sale |
Real Estate Resources |
Camp Swift Apartments
There are 288 apartments found in and near the Camp Swift area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,267 | 4.500% | 1.750 | 4.679% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings